Ruben
| Sex | male |
|---|---|
| Date of birth | 1993 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 1.76% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 091545 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂RubenAG 0915451993 | ♂AjaxAG 0546851986 | ♂SnoopyAG 0476431982 | ♂CharlesAG 0419221979 | ancestor not recorded |
| ancestor not recorded | ||||
| ♀Zullina delle ValliAG 0162211976 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀DesiAG 0523221984 | ♂Broom Lodge SpotAG 0523081982 | ♂Highstables Hierarchy of FrankishKC C601021E04Black · 1978 | ||
| ♀Dorwendis Lady LuckBlack · 1979 | ||||
| ♀Rene di MontespinoAG 0476821982 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Edda di MontespinoAG 022753Black · 1977 | ||||
| ♀Cindy z Evina ChovuAG 0708421989 | ♂Bounty Cerna a BilaCsHPK 2508/86/89Black · 1986 | ♂Boston RoblenCsHPK 1142/81/84Black · 1981 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |
| ♀Carin GepardCsHPK 743/79/81Liver · 1979 | ||||
| ♀Ejmi ze Severni ZahradyCsHPK 1238/81/84Black · 1981 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | |||
| ♀Gina u Hladnovske RozhlednyCsHPK 85/75/79Black · 1975 | ||||
| ♀Anny MiatoCsHPK 2111/85/87Black · 1985 | ♂Gepard GepardCsHPK 1321/82/84Liver · 1982 | ♂Albi ValdiCsHPK 936/80/81Black · 1980 | ||
| ♀Biene v. FleischereckLiver · 1972 | ||||
| ♀Arga ze Souhvezdi OrionuCsHPK 1296/82/84Black · 1982 | ♂Argo Pod PetrovemCsHPK 798/80/81Black · 1980 | |||
| ♀Brita Slunecna ZahradaCsHPK 894/80/82Black · 1980 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Littermates
2 dogs
Notes
No notes