Ahil I
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Yugoslavia |
| Pedigree completeness, 5 generations | 39% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- JR DA 60056 — JR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Ahil IJR DA 60056 | ♂Dzoni VihorskiPKR.D-XVIII-5202 | ♂Astor v.d. KonigsweiheVDH/DZB 4377Black · 1966 | CH ♂Berricot Christofer ColumbusVDH/DZB 38001962 | CH ♂Berricot Black MagicKCSB 2039 ATBlack · 1959 |
| ♀Ace of TrumpsKCR 65110/601960 | ||||
| ♀Angit v.d. Buchheide | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | |||
| ♀Delta v. WaldhagenDVH/DZB 2823Black · 1958 | ||||
| ♀Dalida AtovskaJRsp 47 D | ♂Alen sa DinareJRG 29D | ♂Dubs v. BehmenbergSHSB 771781957 | ||
| ♀Gora v. WaldhagenDVH/DZB 3204Black · 1960 | ||||
| ♀DijanaJrsp 21D | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀AjsaJR 70054 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
- ♀Fida
Littermates
No littermates recorded
Notes
No notes