Lazarhazi Boszton
| Sex | male |
|---|---|
| Date of birth | 3 March 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 2.55% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 108719 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Lazarhazi BosztonAG 108719Black · 1995 | ♂Marostaji-Pettyes BrettMET Da 883/92 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 |
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | ||||
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | CH ♂Mis Uszatek 101 DalmatynczykowPKR D-XLVI-12352Black · 1977 | |||
| ♀Sigma Gra v DominoPKR.D-LV-14341Black | ||||
| ♀Blackbory DollyMET Da 218/871987 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Kacsfurdoi-Magic AnniMET Da 813 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |||
| ♀Collet v. FuchsbergMET Da 573 | ||||
| ♀Gyenes-Teri AngelikaMET Da 4071/90 | ♂Szentrokusi AurelMET 1087/88 | ♂Tothszilvasi Cajus | ♂Indu v. NordenstadtVDH/DZB 10141Black · 1980 | |
| ♀Tothszilvasi PauletteMET Da 594 | ||||
| ♀Credo BeataMET Da 185/87 | ♂Harlequin RonnoMET Da 1056 | |||
| ♀Oglan AnnabellaMET Da 764 | ||||
| ♀Ozirisz AnettMEt Da 1102 | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | ||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Harlequin DianaMET Da 696 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes