Bella Bona Gelios
| Sex | male |
|---|---|
| Date of birth | 8 May 1991 |
| Breed | Dalmatian |
| Kennel | Bella Bona |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 15.19% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂Bella Bona GeliosBlack · 1991 | ♂Olf DorisRKF 0005633Black · 1988 | ♂Zig ArisBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 | CH ♂Caro v.d. Gramme-Quelle×2DDR 758Black · 1974 |
| ♀Dixi v. Fleischereck×2DDR 690Black · 1973 | ||||
| ♀Alka z Zulova Dvura×3CsHPK 769/79Black · 1979 | ♂Derby ze Vceli Zahrady×2CsHPK 2/72/74Black · 1972 | |||
| ♀Bona Karmichov×2CsHPK 25/75/80Black · 1975 | ||||
| ♀Dolli VelRKF 0005675 RBlack · 1984 | ♂Aldo v. RawensbruckBlack · 1981 | ♂Asso v. BurghainDDR 1359Black | ||
| ♀Freude v. SchlanitzseeDDR 2825Liver | ||||
| ♀Velda ArisRKF 0005700 RBlack · 1982 | ♂Max×2Sert 326Black · 1979 | |||
| ♀Alka z Zulova Dvura×3CsHPK 769/79Black · 1979 | ||||
| ♀Nezhana ZlatisRKF 0005636 RBlack · 1987 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂Max×2Sert 326Black · 1979 | ♂Perenyi-Kozi Blits336901977 | |
| ♀Orfee Vallee des KarlesLOF 2032541977 | ||||
| ♀Karma v. GrodSHSB 329421Black | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | |||
| CH ♀Marinka v. GrodSHSB 220271Black | ||||
| ♀Zlata ArisRKF 0005673 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 | CH ♂Caro v.d. Gramme-Quelle×2DDR 758Black · 1974 | ||
| ♀Dixi v. Fleischereck×2DDR 690Black · 1973 | ||||
| ♀Alka z Zulova Dvura×3CsHPK 769/79Black · 1979 | ♂Derby ze Vceli Zahrady×2CsHPK 2/72/74Black · 1972 | |||
| ♀Bona Karmichov×2CsHPK 25/75/80Black · 1975 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes