Shanice De Krilomay
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | De Krilomay |
| Country of registration | Spain |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 3.46% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOE 1190277 — LOE
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Shanice De KrilomayLOE 1190277 | ♂Sarao De PinellaLOE 1054928 | ♂Ebano D'AnclaumerLOE 0952879 | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Nancy od ChlpikuCLP/DA/4896Black · 1997 | ♂Cyprian NobleCLP/DA/122/93Liver · 1991 | CH ♂Vinca's FellowSHPK 23/91Black · 1988 | ||
| ♀Cassandra RododendronCsHPK 2415/86/89Black · 1986 | ||||
| ♀Diamantina od ChlpikuCLP/DA/1543/95Black · 1992 | ♂Dunhil Plum BrandyCsHPK/S 207/90Black · 1990 | |||
| ♀Ditta u RytiruCsHPK 2693/87/90Black · 1987 | ||||
| ♀Quilla De Finca ChacoLOE 0899644 | CH ♂Black-Point NarciszMET.Da.8766/941994 | CH ♂O'Leary Hadrianus v. Huis DalmathoMET Da 1/92Black · 1991 | ♂Cayo v. Huis DalmathoNHSB 1408951Black · 1985 | |
| ♀Olbero OtherdreamNHSB 1700476Black · 1985 | ||||
| ♀Black-Point HeniMET Da 1358/881988 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | |||
| ♀Black-Point UnicumMET Da 1373 | ||||
| ♀Baleika de tres v. Poel-RosenhagenBlack · 1994 | ♂Southern Star's Sun O'ThenewoodAKC SB NT 488860Black | CH ♂Thanewood Van Der Mark PiperAKC SB NS 505925 | ||
| ♀Southern Star's Lady MucdougallAKC SB NT 441256 | ||||
| ♀Frony v. RavensbruckDDR 4565Black | ♂Berry v.d. Stahmelner HoheDDR 3305Black | |||
| ♀Freude v. SchlanitzseeDDR 2825Liver |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes