Pacifica's Sugar Bandit
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Pacifica's Sugar Bandit | CH ♂Green Starr's Mark of CaravanAKC NS 492217 | CH ♂Green Starr's Colonel JoeAKC NS 187661Black · 1974 | CH ♂Green Starr's Brass Tacks×3AKC NB 133451Liver | CH ♂Green Starr's Corporal×2AKC NA 656687Liver |
| CH ♀Dapplewhite Maid Marian×2AKC NA 139134Liver | ||||
| ♀Green Starr's Maggie PetersBlack | ♂Green Starr's CamelotBlack | |||
| CH ♀Tandem Acres VictoriousAKC NA 308184Black | ||||
| CH ♀Green Starr's Country BreezeAKC NS 242652Black · 1975 | CH ♂Green Starr's Brass Tacks×3AKC NB 133451Liver | CH ♂Green Starr's Corporal×2AKC NA 656687Liver | ||
| CH ♀Dapplewhite Maid Marian×2AKC NA 139134Liver | ||||
| CH ♀Green Starr's Post TimeBlack | CH ♂Green Starr's Brass Tacks×3AKC NB 133451Liver | |||
| CH ♀Dottidale CedeliaBlack | ||||
| ♀Tosland's Lady Spreckles | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes