Texas Ranger V Tucwinn
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Liver |
| Pedigree completeness, 5 generations | 76% |
| Coefficient of inbreeding | 15.02% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 751229 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Texas Ranger V TucwinnAKC NS 751229Liver | ♂Tucwinn's That's The SpiritBlack | CH ♂Tucwinn's Robert The Raisin×2AKC NS 253366Liver · 1974 | CH ♂Melody Ring of Fire of BB×2AKC NB 933443Black · 1970 | CH ♂Melody Jester×2AKC NA 996926Black · 1967 |
| ♀Crestview Branded Beauty×2Black | ||||
| ♀Tucwinn's Drumhille Rosemary×2 | CH ♂Blackpool Copper Courier×2AKC NB 176245Liver | |||
| ♀Deborah Cee Tucwinn×3Black | ||||
| CH ♀Tucwinn's Flower ChildAKC NS 345207 | CH ♂Melody Bold And BrassyAKC NS 185862Liver · 1974 | CH ♂Green Starr's Brass TacksAKC NB 133451Liver | ||
| CH ♀Melody SweetCKC NA 445335Black · 1965 | ||||
| CH ♀Tucwinn's Senorita FranciscaAKC NB 945821Black | CH ♂Valle De Oro TravelerAKC NA 673004Black | |||
| ♀Deborah Cee Tucwinn×3Black | ||||
| ♀Tucwinn's Sweet RaisinBlack | CH ♂Tucwinn's Robert The Raisin×2AKC NS 253366Liver · 1974 | CH ♂Melody Ring of Fire of BB×2AKC NB 933443Black · 1970 | CH ♂Melody Jester×2AKC NA 996926Black · 1967 | |
| ♀Crestview Branded Beauty×2Black | ||||
| ♀Tucwinn's Drumhille Rosemary×2 | CH ♂Blackpool Copper Courier×2AKC NB 176245Liver | |||
| ♀Deborah Cee Tucwinn×3Black | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
5 litters · 8 offspring
8 offspring in litters, 0 offspring outside any litter; 8 + 0 = 8
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 2 puppies · 1 male, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 3 puppies · 2 males, 1 female
Littermates
No littermates recorded
Notes
No notes