Mister Man
| Sex | male |
|---|---|
| Date of birth | 1 November 1947 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 48% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Mister Man1947 | ♂Astwood Cavalier | CH ♂Ace of TricksBlack · 1933 | CH ♂Best of Cards1929 | ♂Ace of TrumpsKC 21018/25Black · 1923 |
| ♀Snowflake of Silverden | ||||
| ♀Argent Jane of Astwood | ♂Flyer | |||
| ♀Spotted Jess | ||||
| ♀Astwood Cinders | CH ♂Astwood Qui ViveAKC A 381343Black · 1936 | CH ♂Lead of TrumpsKCSB 109 PP1932 | ||
| CH ♀Mistress Quickly1933 | ||||
| ♀Colonsay Black Bess | ♂Colonsay PirateKCSB 2051 PPBlack · 1930 | |||
| ♀Pride of Raingate | ||||
| ♀Sandra Light of Heart | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes