Zyklame v. Salmunster
| Sex | female |
|---|---|
| Date of birth | 24 April 1966 |
| Breed | Dalmatian |
| Kennel | v. Salmunster |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 17.70% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 4363 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Zyklame v. SalmunsterVDH/DZB 4363Black · 1966 | ♂Nerus v. SalmunsterVDH/DZB 2980Black · 1958 | ♂Leopard v. Braunschweiger Okerstrand×2VDH/DZB 2522Black · 1956 | ♂Ronny v. Mellensee×2VDH/DZB 1547Liver · 1947 | ♂Emmo v. MellenseeVDH/SZB 753Liver · 1941 |
| ♀Parma v. MellenseeVDH/SZB 1148 | ||||
| ♀Anka v. Braunschweiger Okerstrand×2Black | ♂Cuci v. Fidelitas-Seig1947 | |||
| ♀Nina v. MellenseeVDH/DZB 1549Black · 1944 | ||||
| ♀Judy v. SalmunsterVDH/DZB 2439Black · 1955 | ♂Artus v. SalmunsterVDH/DZB 2268Black · 1951 | ♂Arco v. BurgstallVDH/DZB 1230Black · 1948 | ||
| ♀Cinna v. AnnatalVDH/DZB 1534Black · 1949 | ||||
| ♀Hussa v. SalmunsterVDH/DZB 2227Black · 1953 | ♂Fels-Pascha v. Brauschweiger OkerstrandVDH/DZB 1702Black · 1950 | |||
| ♀Emma of Italia | ||||
| ♀Aline v. Punt Und OphirVDH/DZB 3808Liver · 1963 | ♂Derby v. SchimmelhofSHSB 88308Black · 1958 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 | ♂Ronny v. Mellensee×2VDH/DZB 1547Liver · 1947 | |
| ♀Anka v. Braunschweiger Okerstrand×2Black | ||||
| ♀Aline v. SchimmelhofSHSB 58304Black · 1954 | ♂Enzi v. Braunschweiger-OkerstrandSHSB 324721949 | |||
| ♀Anita v. BehmerbergSHSB 214681949 | ||||
| ♀Akelei v. KronenhofVDH/DZB 3404Liver · 1961 | ♂Roleck v. MunsterlandVDH/DZB 2963Liver · 1958 | ♂Falk v.d. KonigsgrubeVDH/DZB 1692Liver · 1950 | ||
| ♀Senta v. MunsterlandVDH/DZB 1940Black · 1951 | ||||
| ♀Alli v. BurschVDH/DZB 2946Liver · 1958 | ♂Leopard v. Braunschweiger Okerstrand×2VDH/DZB 2522Black · 1956 | |||
| ♀Traudel v. SiebeneichenVDH/DZB 2177Black · 1953 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♂Zack v. Salmunster 1966
- ♂Zenno v. Salmunster 1966
- ♀Zentifolia v. Salmunster 1966
- ♂Zorro v. Salmunster 1966
Notes
No notes