Intrepid Dixie Dots
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 144937 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Intrepid Dixie DotsAKC N 144937 | ♂Hostler DukeAKC N 117907 | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Martini's LadyAKC N 083464Black · 1949 | CH ♂Martini of the WallsAKC N 018710Liver · 1946 | ♂Sir Walter AnzacAKC A 961906Black · 1944 | CH ♂Reigate Bold VentureAKC A 401493Black · 1939 | |
| CH ♀Reigate Miss SpringtimeAKC A 618626Black · 1941 | ||||
| ♀Tweedy of the WallsAKC A 962525Liver · 1943 | CH ♂Wall's JedAKC A 910699Liver · 1942 | |||
| ♀Dotty of the WallsAKC A 807633Black · 1941 | ||||
| ♀Camouflage PromiseAKC N 074409Black · 1947 | ♂Billimack's DiceAKC A 686474Black · 1942 | CH ♂Duke of GervaisAKC A 439921Black · 1939 | ||
| ♀Dashmour's AliceAKC A 587765Black · 1941 | ||||
| ♀Limey of CamouflageAKC N 021249Black · 1945 | ♂The Royal MountAKC A 390080Black · 1939 | |||
| CH ♀Lady SequinAKC A 493104Black · 1940 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes