Southern Star's Surf's Up Sean
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Southern Star's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 42% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 651741 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Southern Star's Surf's Up SeanAKC NT 651741 | ♂Southern Star's Sun O'ThenewoodAKC SB NT 488860Black | CH ♂Thanewood Van Der Mark PiperAKC SB NS 505925 | CH ♂Green Starr's Colonel JoeAKC NS 187661Black · 1974 | CH ♂Green Starr's Brass TacksAKC NB 133451Liver |
| ♀Green Starr's Maggie PetersBlack | ||||
| CH ♀Pacifica's Touch of VenusAKC NS 011590 | CH ♂Pacifica Pride of PoseidonAKC NA 395551Black | |||
| ♀Natoma Oak Miss AmericaAKC N 260282Liver | ||||
| ♀Southern Star's Lady MucdougallAKC SB NT 441256 | CH ♂Southern Star's StormdancerAKC NS 691970 | CH ♂Pacifica's Regal ConquerorAKC NS 561653 | ||
| ♀Southern Star's Syncopation | ||||
| CH ♀Southern Star's SunsirenAKC NS 711334 | ♂Southern Star's Secret Sleuth | |||
| ♀Robinwood Last Rose O Summer | ||||
| ♀Southern Star's Sweet Success | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes