Gus v.d. Maiblumenwiese
| Sex | male |
|---|---|
| Date of birth | 25 April 2015 |
| Breed | Dalmatian |
| Kennel | v.d. Maiblumenwiese |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.16% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 417/15 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Gus v.d. MaiblumenwieseVDH/DZGD 417/15Liver · 2015 | ♂Armani v. WeserblickVDH/DZB 27468Black · 2008 | CH ♂Coastal IlluminantFIN 36543/06Black · 2006 | CH ♂Frokens JupiterFIN 35999/06Black · 2001 | CH ♂RIdotto FormosusS 18155/98Black · 1998 |
| CH ♀Frokens HuldraS 47284/96Black · 1996 | ||||
| CH ♀Ottopojan WienerwalssiFIN 30645/03Liver · 2003 | CH ♂Kamilkan MilkanpiokaFIN 10749/971996 | |||
| ♀Ottopojan SydankapyFIN 18159/00Black · 2000 | ||||
| ♀Tamee v. AbaskoVDH/DZB 25931Black · 2005 | ♂Rillan v. AbaskoVDH/DZB 24791Black · 2003 | CH ♂Ottopojan ValloittajaFIN 17848/02Black · 2002 | ||
| CH ♀Hrushika v. AbaskoVDH/DZB 19138Liver · 1996 | ||||
| ♀Ophelia v. ScheibenholzVDH/DZB 22106Black · 1999 | ♂Merlin v. HugelVDH/DZB 19389Black · 1996 | |||
| ♀Lysell v. ScheibenholzVDH/DZB 19501Black · 1996 | ||||
| ♀Usara v. WolfsbergVDH/DZB 28425Liver · 2010 | CH ♂Nic v. WolfsbergVDH/DZB 22615Liver · 2000 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | |
| ♀Sylvania Smokey v. WaldhagenVDH/DZB 14619Black · 1990 | ||||
| ♀Inka v. HugelVDH/DZB 18307Liver · 1995 | ♂Resko v. HugelVDH/DDR 5169Liver | |||
| ♀Aky v. HugelVDH/DZB 15893Liver · 1992 | ||||
| ♀Panthera Unica Naomi of GoldLiver · 2002 | CH ♂T-Cart Man of GoldS 38803/00Liver · 2000 | CH ♂Knight Of Gold At TheakstonS 54699/89Liver · 1989 | ||
| CH ♀T-Cart Irish CoffeeS 21993/98Liver · 1998 | ||||
| CH ♀Fortuna de GabriThoODAC 2109Black | CH ♂T-Cart Black BabooFIN 32681/01Black · 1995 | |||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♂Gleggs-Pepe v.d. Maiblumenwiese 2015
- ♀Grace-Holly v.d. Maiblumenwiese 2015
- ♀Gratia v.d. Maiblumenwiese 2015
- ♀Guthilde v.d. Maiblumenwiese 2015
Notes
No notes