Kenneth v. Schesslitz
| Sex | male |
|---|---|
| Date of birth | 21 February 2015 |
| Breed | Dalmatian |
| Kennel | v. Schesslitz |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.96% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 29514 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Kenneth v. SchesslitzVDH/DZB 29514Black · 2015 | ♂Duke v. RebeckoVDH/DZB 27477Black · 2008 | CH ♂Gwynmor Undercover AgentVDH/DZB 26046Black · 2004 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | ||||
| CH ♀Gwynmor Lili MaiNHSB 2221373Liver · 1998 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | |||
| ♀Perdita's Keep TrackNHSB 1999668Liver · 1995 | ||||
| CH ♀Tabita v.d. Beverstedter MuhlenVDH/DVD 1713-02Liver | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ♂T-Cart UnicusS 31014/93Black · 1993 | ||
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | ||||
| CH ♀Polly Perkins de Puech BarrayreLOF 20690Liver · 1999 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | |||
| CH ♀Jemblewood JezabelLOF 18105/3008Black · 1994 | ||||
| ♀Hirkany v. SchesslitzVDH/DZB 27857Black · 2009 | CH ♂Great Guy of the Living SpotsVDH/DZB 26003Black · 2005 | ♂Kuddel v. Reinhold's HusungVDH/DZB 24264Black · 2003 | ♂Snow Flake v. NassauVDH/DZB 23030Black · 2001 | |
| CH ♀Indy v. Reinhold's HusungVDH/DZB 21905Liver · 1999 | ||||
| ♀Emma Peel of the Living SpotsVDH/DZB 26048Black | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ||||
| ♀Djumana v. SchesslitsVDH/DZB 24034Black · 2002 | CH ♂Churchill v. Lindenthaler DorfliSHSB 581864Black · 1999 | ♂Omar v. GrodSHSB 471484Black · 1991 | ||
| ♀Omara v.d.KlostergasseSHSB 518376Black | ||||
| ♀Orania v. SchleihofVDH/DVD 475-94Black · 1994 | ♂Dolce-Dusty v. Hohen MechtinVDH/DZB 13560Black · 1988 | |||
| ♀Gambia v. SchleihofVDH/DZB 13926Black · 1989 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
10 dogs
- ♀Kalina v. Schesslitz 2015
- ♀Kalliope v. Schesslitz 2015
- ♂Kasimir v. Schesslitz 2015
- ♂Kaspian Prinz v. Schesslitz 2015
- ♀Katania v. Schesslitz 2015
- ♂Keanu v. Schesslitz 2015
- ♀Kiana v. Schesslitz 2015
- ♀Kimaja Kegnia v. Schesslitz 2015
- ♀Kiola Prinzessin v. Schesslitz 2015
- ♂Kronos v. Schesslitz 2015
Notes
No notes