Gilena
| Sex | female |
|---|---|
| Date of birth | 9 July 2005 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 4.21% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀GilenaBlack · 2005 | CH ♂LordRKF 14493972002 | ♂Vanderley SaljeriRKF 1439795Black | ♂Irving ShowBlack · 1999 | ♂ArsRKF R 1251276Black |
| ♀Venta Diodora | ||||
| CH ♀TseliaRKF 0003173Black · 1996 | ♂Mac-Mando v. Hohen MechtinRKF 0003064Black · 1995 | |||
| ♀VinsentaRKF 0000944Black · 1994 | ||||
| ♀Unigo TsinellRKF 00023761995 | ♂Brenton KretonRKF 0000594Black · 1991 | ♂Argo ze Sklenene ZahradyRKF 0001967Black · 1988 | ||
| ♀Elsa z Chatki HonoratkiPKR.CXXIV-29622Black · 1989 | ||||
| ♀Blan Del Terri NewdalterRKF 0000622Liver · 1992 | ♂Rey ZlatisRKF 0005622 RBlack · 1988 | |||
| ♀Bella Bona Velju Gracia SheriRKF 0005671 RBlack · 1990 | ||||
| ♀Zolotaya Rossyp | ♂Lotos iz Terletskoy DubravyRKF 1134035Black · 2000 | CH ♂Navarro della BelcoraLOI 99/135930Black · 1999 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | |
| CH ♀Salome della BelcoraAG 086244Black · 1993 | ||||
| CH ♀Lucia della BelcoraRKF 0005400Black · 1998 | ♂Paddy di MontespinoAG 103606Black · 1995 | |||
| CH ♀Rebecca della BelcoraAG 081010Black · 1992 | ||||
| ♀Snezhniy Gepard GellaRKF 0005484 | ♂YutlangRKF 0001448Black · 1995 | ♂Full-Stride Magic Boy of VTRKF 00036851993 | ||
| ♀Full-Stride Green StarEST-06779/93Black | ||||
| ♀Fenfair FlorenceRKF 0000866Black · 1995 | CH ♂Agar Svateho MauraRKF 0001945Black · 1989 | |||
| ♀Ei Star Tutti RichRKF 0000741Black · 1992 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes