Pamira
| Sex | male |
|---|---|
| Date of birth | 21 February 1987 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.13% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 10446/87 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂PamiraSF 10446/87Black · 1987 | ♂Caesands ExodusSF 09822J/84Black · 1984 | ♂Dallas Landau LiderS 47603/81Black · 1981 | ♂Coaching BaccaratS 22579/70Black · 1970 | CH ♂BusterS 16450/67 |
| ♀Dallas NobilityS 02416/68Liver · 1967 | ||||
| CH ♀Dallas FacsimiliaS 50743/78Black · 1978 | CH ♂Luonnonpuiston Dan DanS 18532M/73Black · 1973 | |||
| CH ♀Pampard PoppyKC 1082321Liver · 1971 | ||||
| CH ♀Caesands AnemonenemorosaSF 152290Q/80Black · 1980 | CH ♂CaesarSF 4925V/721972 | CH ♂Finn Mount Fidelio×2SF 17278/681968 | ||
| ♀Soukaisten MoonikaSF 19622/681970 | ||||
| CH ♀Ma Cherie v. SpitzwaldSF 80342/781978 | ♂Orson v. ArinSHSB 35881Black · 1974 | |||
| CH ♀Comtesse Caroline v. SpittzwaldSHSB 11468Black | ||||
| CH ♀JemicaSF 04830P/83Black · 1983 | CH ♂Eevariitan OrfeusSF 09656J/77Black · 1977 | CH ♂Luonnonpuiston DorianSF 22587/711971 | CH ♂Dalmatinka-Dan8206/70Black · 1970 | |
| CH ♀Blackbridge's AnkiSF 12243/681968 | ||||
| CH ♀Duxfordham DaisySF 01325/701969 | CH ♂Duxfordham Magic EmpireKC 83986/65Liver · 1965 | |||
| ♀Duxfordham JasminKC 19287/671967 | ||||
| ♀AmicaSF 15839K/74Black · 1974 | CH ♂Finn Mount Fidelio×2SF 17278/681968 | ♂Greenmount GreenvineKC 1292/671967 | ||
| CH ♀Greenmount GrillianKC 11871/651965 | ||||
| ♀AratellaSF 09221/691969 | ♂ErosSF 08433/661966 | |||
| ♀Samppatiinan AraniaSF 9912/671967 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
Notes
No notes