Berry
| Sex | male |
|---|---|
| Date of birth | 1 December 1971 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.88% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 01043N/72 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂BerrySF 01043N/72Black · 1971 | ♂DanySF 04572/701970 | CH ♂Greenmount GravennaSF 03396/68Black · 1967 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 |
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀Highwayman's HoydenKC 119987/641964 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | |||
| ♀Highwayman's HappinessKC U 7392181957 | ||||
| ♀Krukeby ThisbeSF 04354/681968 | ♂Greenmount GreigSF 08284/661966 | ♂Greenmount Mr GrubellaKC 54335651965 | ||
| ♀Donair Sun PrincessKC 512631963 | ||||
| CH ♀Haukanlahden ButterflySF 01454/661965 | CH ♂Greenmount Grandee×3SF 10648/64 | |||
| ♀BianchaSF 11129/641964 | ||||
| ♀BeppiSF 19198/691969 | CH ♂DerekSF 11658/661966 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | |
| CH ♀Greenmount Golden Guinea×2KCSB 553 AWLiver · 1962 | ||||
| ♀Spring-DitaSF 08620/621962 | CH ♂Dallas IllusterSF 10229/601960 | |||
| ♀Gunthersforst Jasmin2417/601960 | ||||
| ♀RebekkaSF 16907/661966 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | ||
| CH ♀Greenmount Golden Guinea×2KCSB 553 AWLiver · 1962 | ||||
| ♀PrickenSF 00222/641964 | ♂Dallas Trigger GarlicS 12971/621962 | |||
| ♀Gunthersforst JessicaKC 2419/6-1960 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes