Four-in-Hand Aramis
| Sex | male |
|---|---|
| Date of birth | 12 April 1940 |
| Breed | Dalmatian |
| Kennel | Four-in-Hand |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 5.38% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC A 424219 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Four-in-Hand AramisAKC A 424219Black · 1940 | CH ♂Four-in-Hand MischiefAKC A 204760Black · 1936 | ♂Poulton YenrabKCSB 1419 PP1932 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 |
| ♀Greendale Duchess1926 | ||||
| ♀Parade Lady1926 | CH ♂The WhipKCSB 1377 DDBlack · 1923 | |||
| ♀May Morn | ||||
| ♀Winsum Sallee1932 | CH ♂Winning TrickKCSB 1103 MM1930 | CH ♂Adrian of ModsleyBlack · 1927 | ||
| ♀Bassendale | ||||
| ♀Cecilia | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀TestyAKC A 001149Black · 1934 | ♂Tango of the WellsKCSB 1836 PP1932 | ♂Goworth Chieftain | ♂Goworth Fidelity | |
| ♀Goworth Ann | ||||
| ♀Precious of the WellsKCSBR 9/291929 | ♂Bonsoo of Coldharbour1923 | |||
| ♀Pam of the WellsKCSB 1952 HHBlack · 1926 | ||||
| ♀Tantivvey TessaAKC 960365Black · 1933 | ♂Silverden GrandeurKCSB 607 MM1929 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 | ||
| ♀Rugby BansheeKCSB 338 HHBlack | ||||
| ♀The Gold Digger | ♂Beau Chiem | |||
| ♀Cathkin Maid1925 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Four-in-Hand Athos 1940
- ♂Four-in-Hand Blotter 1940
- ♀Four-in-Hand Frisky 1940
- ♂Four-in-Hand Husky 1940
- ♂Four-in-Hand Porthos 1940
- ♀Four-in-Hand Temptress 1940
Notes
No notes