Tabby Takina of the Yukon Lof
| Sex | female |
|---|---|
| Date of birth | March 1982 |
| Breed | Dalmatian |
| Kennel | of the Yukon Lof |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NS 535587 — NS
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Tabby Takina of the Yukon LofNS 535587Black · 1982 | ♂Duble D's RumpelstiltskinAKC NS 312013 | CH ♂Salt And Pepper Toby of QAAKC NS 236146Black · 1975 | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 |
| ♀Coachman's CharismaAKC NB 176517Black | ||||
| CH ♀Quaker's Acre Tropical Storm IIAKC NS 113308Liver | CH ♂Storm King of Quaker's Acre×2AKC NA 471805Liver | |||
| CH ♀Quaker's Acre Sunny PrincessAKC NS 18150Black | ||||
| ♀Dub'L D's JasmineBlack | CH ♂Jameson of ShawneeAKC NS 3260Black | CH ♂Lord JimAKC NA 619679Black · 1968 | ||
| CH ♀Marvelous Meggie of ShawneeAKC NB 139196Black | ||||
| CH ♀Coachkeeper's Pamala SueAKC NS 24792Liver | CH ♂Storm King of Quaker's Acre×2AKC NA 471805Liver | |||
| CH ♀Cindarella's Coach KeeperAKC NB 214023 | ||||
| ♀Freckles of the YukonAKC NS 451008 | ♂Reggie the Ruffian vom Spatz | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Detra of the Yukon | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: April 1987 · 2 puppies · 2 males, 0 females
Littermates
No littermates recorded
Notes
No notes