Stand By Me of the Living Spots
| Sex | male |
|---|---|
| Date of birth | 17 September 2016 |
| Breed | Dalmatian |
| Kennel | of the Living Spots |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 15.39% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 30126 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Stand By Me of the Living SpotsVDH/DZB 30126Black · 2016 | CH ♂Private Dancer of the Living SpotsVDH/DZB 29792Liver · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 |
| ♀Franca Futures v. Gramzower Kloster×2VDH/CDF 1208/981998 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare Congregare×2NHSB 2225218Black · 1998 | |||
| ♀Akashi v. Taniluba×3VDH/DZB 26107Black | ||||
| CH ♀Clair de Lune of RoyalspotsVDH/DZB 28622Black · 2010 | CH ♂Panthera Unica Star At SeaMET Da 7295/h/0Black · 2003 | CH ♂T-Cart Man of GoldS 38803/00Liver · 2000 | ||
| CH ♀Fortuna de GabriThoODAC 2109Black | ||||
| CH ♀Gwynmor Young Emily BrownNHSB 2588607Liver · 2005 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | |||
| CH ♀Gwynmor QuicksilverNHSB 2384573Black · 2002 | ||||
| CH ♀Next Generation of the Living SpotsVDH/DZB 29355Black · 2012 | CH ♂Indiana Jones of the Living SpotsVDH/DZB 26780Black · 2007 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | |
| ♀CarlaHR 11449Liver | ||||
| ♀Friendly Tammy of the Living SpotsVDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Akashi v. Taniluba×3VDH/DZB 26107Black | ||||
| ♀Kindly Fellow of the Living SpotsVDH/DZB 28055Black · 2009 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ||
| ♀Franca Futures v. Gramzower Kloster×2VDH/CDF 1208/981998 | ||||
| ♀Hairy Highlight of the Living SpotsVDH/DZB 26251Black · 2006 | CH ♂Rocca Al Mare Congregare×2NHSB 2225218Black · 1998 | |||
| ♀Akashi v. Taniluba×3VDH/DZB 26107Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♀Samba Pa Ti of the Living Spots 2016
- ♂Smooth Operator of the Living Spots 2016
- ♂Starlight Express of the Living Spots 2016
Notes
No notes