Bret D's Bound For Glory
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Bret D's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 797758 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Bret D's Bound For GloryAKC NS 797758 | CH ♂Vikings Bret DAKC NS 225966Black · 1975 | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 |
| CH ♀Tamara of WatsekaAKC N 715069Black | ||||
| ♀Newsprint Nu-U of WatsekaBlack | CH ♂Jack Daniels of WatsekaAKC NB 520446Black | |||
| CH ♀Newsprint Bronze NewsgirlAKC NB 120255Liver | ||||
| ♀Tuckaway NoblesseBlack | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 | ||
| ♀Coachman's CharismaAKC NB 176517Black | ||||
| CH ♀Labyrinth SleighbelleAKC NB 101339Black | ♂Williamsview ShaneBlack | |||
| ♀Poca Dot Salute To RevielleAKC NA 676214Black | ||||
| CH ♀Mt. Bryton's Shadow of Bret D | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes