Romany Little Fleet
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Romany |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 65% |
| Coefficient of inbreeding | 2.05% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Romany Little FleetBlack | CH ♂Jakeba's CrusaderBlack | CH ♂Haso's Enterprise of JakebaAKC NS 356199Black | CH ♂Willowmount Winalot | CH ♂Green Starr's Enterprise×2AKC N 503349Black |
| CH ♀Willowmount Canadian Coquette×2CKC 351496Black · 1955 | ||||
| ♀Nutmeg Nifty of Willowmount | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Willowmount Bonnie BelleBlack | CH ♂Green Starr's Enterprise×2AKC N 503349Black | CH ♂Green Starr's MasterpieceAKC N 190812Liver | ||
| ♀Cabriolet of HecklebirnieBlack | ||||
| CH ♀Willowmount Canadian Coquette×2CKC 351496Black · 1955 | CH ♂Colonel Boots from DalmatiaAKC N 186335Black · 1953 | |||
| CH ♀Willowmount Copper CoquetteLiver | ||||
| CH ♀Romany's Careful ContrastBlack | ♂Coachman's CriterionCKC 589892Black | ♂Coachman's ClotheshorseAKC 453445Black | CH ♂Coachman's ClassicAKC N 186152Black · 1953 | |
| CH ♀Coachman's CakewalkAKC N 119113Black · 1951 | ||||
| ♀Duchess Fanfare | CH ♂Fobette's FanfareAKC N 93478Black · 1950 | |||
| ♀Duchess of Pepoli | ||||
| ♀Tajtaraton's RomanyBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes