Nussi Nadir
| Sex | female |
|---|---|
| Date of birth | 16 February 1994 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.94% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF KF-0000151/94 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀Nussi NadirRKF KF-0000151/94Black · 1994 | ♂Kardinal AnizelRKF 0005133Black · 1990 | ♂Argo ze Sklenene ZahradyRKF 0001967Black · 1988 | ♂Lasse ze Vceli ZahradyCsHPK 1477/83/86Black · 1983 | ♂Cherry z Hradku KunraticCsHPK 696/79/82Black · 1979 |
| ♀Charzy ze Vceli ZahradyCsHPK 16/76/80Liver · 1976 | ||||
| ♀Alka od RaubiruCsHPK 2024/85/89Black · 1985 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | |||
| ♀Bijou z Ka-WeiteCsHPK 1303/82/85Black · 1982 | ||||
| ♀Assoll Archibald ZhulisoRKF 0005161 RBlack · 1988 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂MaxSert 326Black · 1979 | ||
| ♀Karma v. GrodSHSB 329421Black | ||||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | |||
| ♀Clematis Barcarolla347/81 | ||||
| ♀Diana Mitus1992 | ♂Vel DikBlack · 1990 | ♂Dar VelRKF 0005677 RBlack · 1984 | ♂Aldo v. Rawensbruck×3Black · 1981 | |
| ♀Velda Aris×2RKF 0005700 RBlack · 1982 | ||||
| ♀Dolli VelRKF 0005675 RBlack · 1984 | ♂Aldo v. Rawensbruck×3Black · 1981 | |||
| ♀Velda Aris×2RKF 0005700 RBlack · 1982 | ||||
| ♀Serena Sea SunflowerEST-00382/91Black · 1990 | ♂Luckylace LarsenRKF 0005658 RBlack · 1988 | ♂Dal AgiTKKK П 1468Black · 1985 | ||
| ♀Beforest AbavaRKF 0005595 RBlack · 1986 | ||||
| ♀Akrista Skittin HouseEST-00694/90Black · 1987 | ♂Aldo v. Rawensbruck×3Black · 1981 | |||
| ♀Dal ArabellaEST-02878/91Liver · 1985 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes