Muggins Washakie Rosette
| Sex | female |
|---|---|
| Date of birth | 16 September 1959 |
| Breed | Dalmatian |
| Kennel | Muggins |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 28.01% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Muggins Washakie Rosette1959 | ♂Washakie Corduroy×2KC 80515/51Black · 1951 | CH ♂Colonsay Charles Gibbs×2KCSB 522 AJBlack · 1950 | CH ♂Colonsay Storm×2KCSB 890 AGLiver · 1948 | CH ♂Tobias of the Towpath×3KCSB 1932 AEBlack · 1942 |
| ♀Colonsay Annie MaryLiver · 1945 | ||||
| ♀Colonsay Penelope Swashbuckler×2KCSB 1499 AFBlack | ♂Colonsay SwashbucklerBlack · 1942 | |||
| ♀Colonsay CoralLiver · 1939 | ||||
| CH ♀Washakie Bolehills Barbara×2AKC N 134195Liver · 1949 | CH ♂Tobias of the Towpath×3KCSB 1932 AEBlack · 1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 | ||
| ♀Patrician MaidBlack · 1940 | ||||
| ♀Susan of Bolehills×2 | ♂Branksome Bright Spot | |||
| ♀Furore of the Wells | ||||
| ♀Washakie Highlight1956 | ♂Washakie Corduroy×2KC 80515/51Black · 1951 | CH ♂Colonsay Charles Gibbs×2KCSB 522 AJBlack · 1950 | CH ♂Colonsay Storm×2KCSB 890 AGLiver · 1948 | |
| ♀Colonsay Penelope Swashbuckler×2KCSB 1499 AFBlack | ||||
| CH ♀Washakie Bolehills Barbara×2AKC N 134195Liver · 1949 | CH ♂Tobias of the Towpath×3KCSB 1932 AEBlack · 1942 | |||
| ♀Susan of Bolehills×2 | ||||
| ♀Kimona Lass | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes