El Tross Bluffer
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | El Tross |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 226557 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂El Tross BlufferAKC N 226557 | ♂Hackney Way RoundaboutAKC N 076167Black · 1949 | CH ♂Four-in-Hand AthosAKC A 424221Black · 1940 | CH ♂Four-in-Hand MischiefAKC A 204760Black · 1936 | ♂Poulton YenrabKCSB 1419 PP1932 |
| ♀Winsum Sallee1932 | ||||
| CH ♀TestyAKC A 001149Black · 1934 | ♂Tango of the WellsKCSB 1836 PP1932 | |||
| ♀Tantivvey TessaAKC 960365Black · 1933 | ||||
| ♀Black Pepper IIAKC N 010074Black · 1945 | CH ♂Four-in-Hand Black SplatterAKC A 539187Black · 1941 | CH ♂Mickey O'MeekerAKC A 245364Black · 1938 | ||
| CH ♀Colonsay Jookery of Four-in-HandAKC A 297462Black · 1938 | ||||
| ♀Cap And BellsAKC A 864120Black · 1944 | CH ♂Four-in-Hand Saturn RingAKC A 292838Black · 1938 | |||
| CH ♀Meeker's TarberryAKC A 245373Black · 1938 | ||||
| ♀Drown's Kathleen Marie | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: date not recorded · 3 puppies · 2 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes