Fara Lot Blyskawicy
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Fara Lot Blyskawicy | CH ♂Agat Wieczor LoniceryPKR.D-LXXI-17705Black · 1982 | ♂Atos z Kasztanowego StadaPKR D-L-13180Black | ♂Courbette's CrusaderPKR D-XXXIV-92921975 | CH ♂Ilbertas Kij of OlberoS 34453/70Black · 1970 |
| CH ♀Tantivvey HesterKCSB 1099 BHBlack · 1971 | ||||
| ♀Bona z Bialego BoruPKR D-XXXVII-101411976 | ♂Peter Perkins of PembrokeKC 570 81/69Black · 1968 | |||
| ♀Fourth of 101 DalmatynczykowPKR.D-XX-5798Black · 1972 | ||||
| ♀Greta Zagubiona MorenaPKR.D-LX-153241980 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun Valley×2PKR.D-XVII-4875Black · 1970 | ||
| ♀Silica z Pustiny Arizony1971 | ||||
| ♀Ate Bojanova KolebaPKR D-XXIX-79251974 | CH ♂King of Sun Valley×2PKR.D-XVII-4875Black · 1970 | |||
| ♀Hera z Domku MonikiPKR.D-XLIII-5304 | ||||
| ♀Kana. | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes