Oder de la Villa D'Ask
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | de la Villa D'Ask |
| Country of registration | France |
| Pedigree completeness, 5 generations | 53% |
| Coefficient of inbreeding | 2.52% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 1801/79 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Oder de la Villa D'AskLOF 1801/79 | CH ♂Widdington PierrotLOF 00640Black · 1961 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 | ♂Bandit of St. BotoffKCSB 500 AG1948 |
| ♀Rhapsody of Oudenarde | ||||
| ♀Widdington Dainty | ♂Widdington Danilo of Dalmally×2KCSB 2497 AGBlack · 1949 | |||
| ♀Bearscombe Belle1949 | ||||
| ♀Marvellous StarmaidKC 19935/61 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Beattie of BirchLOF 1729 | ♂Merithew Ticker-Tape of BirchKC 42529/611961 | ♂Domino of ThornbyKCSB 978 AR1955 | ♂Widdington Danilo of Dalmally×2KCSB 2497 AGBlack · 1949 | |
| ♀Alice of Elberton | ||||
| ♀Brandy of BirchKCSB 1303 AR1956 | ♂Baccy of BirchLiver | |||
| ♀Tantivvey Landisfarne BlanceKCSB 2006 AK1951 | ||||
| ♀Shellback Sly SueKC 74276/61 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
5 litters · 11 offspring
11 offspring in litters, 0 offspring outside any litter; 11 + 0 = 11
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 3 puppies · 2 males, 1 female
Litter: date not recorded · 2 puppies · 1 male, 1 female
Litter: 1 April 1976 · 4 puppies · 3 males, 1 female
Littermates
No littermates recorded
Notes
No notes