Borna v. Julienhof
| Sex | female |
|---|---|
| Date of birth | 5 December 1958 |
| Breed | Dalmatian |
| Kennel | v. Julienhof |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.89% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 2976 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Borna v. JulienhofVDH/DZB 2976Black · 1958 | ♂Amor v. WaldfriedenVDH/DZB 2765Black · 1953 | ♂Barko v. Braunschweiger OckerstrandVDH/DZB 1133Black · 1947 | ♂Bill v. Mellensee×2VDH/RZB 665Black · 1939 | ♂Amarant v.d. Nordseewacht×2VDH/RZB 419Liver · 1931 |
| ♀Sonja v.d. Nordseewacht×2VDH/RZB 644Black · 1937 | ||||
| ♀Nina v. MellenseeVDH/DZB 1549Black · 1944 | ♂Emmo v. MellenseeVDH/SZB 753Liver · 1941 | |||
| ♀Greta v. MellenseeVDH/RZB 813Black · 1942 | ||||
| ♀Buschy v. SonnehugelVDH/DZB 1401Black · 1949 | ♂Cito v. MarlishausenVDH/RZB 943Black · 1944 | ♂Lucky v.d. Nordseewacht×2VDH/RZB 550Black · 1934 | ||
| ♀Mona v. Furstenau×2Black · 1940 | ||||
| ♀Parma v. MellenseeVDH/SZB 1148 | ♂Arco de las Tres TorresVDH/RZB 658Liver · 1938 | |||
| ♀Beatrix v. MellenseeVDH/RZB 669Black · 1939 | ||||
| ♀AnkaVDH/SZB 1245Black | ♂Alf v. Adlerhorst | ♂Attila v.d. NordseewachtVDH/RZB 674Black · 1937 | ♂Bonsoo v.d. NordseewachtVDH/RZB 435Black · 1931 | |
| ♀Sonia of CaefelVDH/RZB 643Black · 1934 | ||||
| ♀Berta v. MarlishausenVDH/RZB 902Black · 1943 | ♂Lucky v.d. Nordseewacht×2VDH/RZB 550Black · 1934 | |||
| ♀Mona v. Furstenau×2Black · 1940 | ||||
| ♀Asta v. RosenhofVDH/SZB 1128 | ♂Bill v. Mellensee×2VDH/RZB 665Black · 1939 | ♂Amarant v.d. Nordseewacht×2VDH/RZB 419Liver · 1931 | ||
| ♀Sonja v.d. Nordseewacht×2VDH/RZB 644Black · 1937 | ||||
| ♀Bonna v. Fidelitas-SiegVDH/SZB 1019 | ♂Wachold v.d. NordseewachtVDH/RZB 617Black · 1936 | |||
| ♀Jula v. FurstenauVDH/RZB 691Liver · 1939 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes