Agomenti Inca's Kid Ballantines
| Sex | male |
|---|---|
| Date of birth | 22 April 2000 |
| Breed | Dalmatian |
| Kennel | Agomenti |
| Country of registration | Hungary |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.70% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Agomenti Inca's Kid BallantinesBlack · 2000 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | CH ♂Busby's FreschmanDKK 27512/93Liver · 1993 | ♂Kjmo's DennisN 33919/92Liver · 1992 | CH ♂Piruett Just JerryS 59502/86Black · 1986 |
| CH ♀Zoomik's Happy GirlN 23573/86Black · 1985 | ||||
| CH ♀Busby's BelleN 29325/86Black · 1986 | CH ♂Sernland Snowy Owl of OlberoN 06322/85Black · 1984 | |||
| CH ♀Spotnik's BusybodyN 08761/82Liver · 1982 | ||||
| CH ♀Salsusa Eternal StarAG 098300Black · 1994 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 | CH ♂Beaumore Night Owl Of OlberoKCSB 5349 BTBlack · 1984 | ||
| CH ♀Olbero Onsdag Moln Of TheakstonKCSB 0816 BQBlack · 1979 | ||||
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | CH ♂Tantivvey Tawny Owl Of OlberoKCSB 5582 BRLiver · 1981 | |||
| ♀Olbero OncewhilewemayKC H6098706J01Black · 1983 | ||||
| CH ♀Agomenti IncaMET Da 5785/98Black · 1998 | CH ♂Agomenti T J HookerMET Da 3047/96Black · 1996 | CH ♂Kira's Kid Fix Point Jerry Lee×2MET Da.9041/94Liver · 1994 | CH ♂O'Leary Hadrianus v. Huis Dalmatho×2MET Da 1/92Black · 1991 | |
| CH ♀Hadrianus Liver Kira×2MET Da.425/92Liver · 1992 | ||||
| ♀Agomenti IroquoisMET Da 152/95Black · 1994 | CH ♂Hadrianus Akropolisz SpottyMET Da.811/88Black · 1988 | |||
| ♀Agomenti IndiaMET Da. 2679/89Black · 1989 | ||||
| CH ♀Agomenti Chocolate WyonnaMET Da 3351/96Liver · 1996 | CH ♂Kira's Kid Fix Point Jerry Lee×2MET Da.9041/94Liver · 1994 | CH ♂O'Leary Hadrianus v. Huis Dalmatho×2MET Da 1/92Black · 1991 | ||
| CH ♀Hadrianus Liver Kira×2MET Da.425/92Liver · 1992 | ||||
| ♀Agomenti Chocolate CarrierMET Da 6264/931993 | CH ♂Hadrianus Liver KirbyMET.Da 420/92Liver · 1992 | |||
| CH ♀Palindrom ArtemiszMET Da 5950/91Liver · 1991 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
Notes
No notes