Einstein v. Grabbe-Hof
| Sex | male |
|---|---|
| Date of birth | 12 January 2016 |
| Breed | Dalmatian |
| Kennel | v. Grabbe-Hof |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.16% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DVD 5011 — VDH/DVD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Einstein v. Grabbe-HofVDH/DVD 5011Black · 2016 | CH ♂Earl Emmerson v. Gramzower KlosterVDH/DVD 4564-14Black · 2014 | CH ♂Multipla Like a PrayerSLR Da 00086 | ♂Prikkedillas AmrockSLR Da 0818Black · 2004 | CH ♂Spotnik's Red RiverN 07014/98Black · 1998 |
| CH ♀Spotnik's Sweet'n SourN 02847/99Liver · 1999 | ||||
| ♀Heart of Gold Panthera UnicaSLR 619 Da2001 | CH ♂Knight Of Gold At TheakstonS 54699/89Liver · 1989 | |||
| CH ♀Honey OrnamoOHZB 1850Black · 1996 | ||||
| ♀Wild Angel v. Gramzower KlosterVDH/DVD 3573-10Black · 2010 | CH ♂Jumping Jewel of Old StonewickVDH/DZB 27201Black · 2008 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | ||
| CH ♀Maxy-BoxJR 74224 DalBlack · 2002 | ||||
| ♀Suse v. Gramzower KlosterVDH/DVD 2987Liver · 2007 | CH ♂Dalming's Hocus-PocusN 06127/03Liver · 2003 | |||
| ♀Penelope v. Gramzower KlosterVDH/DVD 2364Black | ||||
| ♀Agneta v. Grabbe-HofVDH/DZB 29173Liver · 2012 | CH ♂Phoenix v. Schwarzen BergVDH/DVD 3275-09Liver · 2009 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | CH ♂Perdita's CountstrikeN 05509/05Black · 2005 | |
| ♀Perdita's Dotty DesignN 22297/03Liver · 2003 | ||||
| CH ♀Harmony v. Schwarzen BergVDH/DVD 2076-03Liver · 2003 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | |||
| ♀Desire v. Schwarzen BergVDH/CDF 1196/98Black · 1998 | ||||
| ♀Gira-Amy v. Hause HopfgartenVDH/DZB 27422Black · 2008 | CH ♂Ferry v. HugelVDH/DZB 25821Liver · 2005 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ||
| ♀Xira v. HugelVDH/DZB 23318Black · 2001 | ||||
| ♀Cita v. Hause HopfgartenVDH/DZB 24037Black · 2002 | CH ♂Wasja v. HugelVDH/DZB 22920Black · 2000 | |||
| ♀Molly v. WaldeseckVDH/DZB 19924Black · 1997 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♀Elisa v. Grabbehof 2016
- ♀Elsa v. Grabbe-Hof 2016
- ♂Elvis v. Grabbe-Hof 2016
- ♀Emily v. Grabbe-Hof 2016
- ♀Emma v. Grabbe-Hof 2016
- ♀Engie v. Grabbe-Hof 2016
- ♀Enny v. Grabbe-Hof 2016
- ♀Evita v. Grabbe-Hof 2016
- ♂Excel v. Grabbe-Hof 2016
Notes
No notes