Wartnaby Petrarch
| Sex | male | Date of birth | 6 May 1929 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | Petrarch |
| Country of registration | United States | Colour | Black |
| Pedigree completeness, 5 generations | 47% | Coefficient of inbreeding | 0.58% |
| Record reliability | ok | ||
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC 769839 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Wartnaby PetrarchAKC 769839Black · 6 May 1929 | ♂Ace of TrumpsKC 21018/25Black · 21 June 1923 | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Queen of DiamondsKCSB 1679 DD1917 | ♂King of Clubs1912 | ♂Rugby Buckskin1905 | ||
| ♀St. Anne's Duchess1906 | ||||
| ♀Queen of ClubsKCSB 853 W1915 | ♂Harlequin | |||
| ♀Kidderminster Katha | ||||
| ♀Euphemia of Wartnaby | ♂Edgar of Coldharbour1925 | ♂Henry of HydesKCSBR 1/251923 | ♂BusybodyKCSB 1758 CC | |
| ♀Pippin | ||||
| ♀Mimi Mogger of Coldharbour | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Olivia | ♂Cragmount Budget | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Cragmount Bessema | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
4 litters · 10 offspring
10 offspring in litters, 0 offspring outside any litter; 10 + 0 = 10
Litter: 15 September 1930 ♀ Great Hearth Coquette · 2 puppies · 0 males, 2 females
Litter: 1 May 1931 ♀ Great Hearth Coquette · 1 puppy · 1 male, 0 females
Litter: 15 August 1931 ♀ Great Hearth Coquette · 1 puppy · 1 male, 0 females
Litter: 16 October 1934 ♀ Great Hearth Coquette · 6 puppies · 6 males, 0 females
Littermates
No littermates recorded
Notes
No notes