Samson-Szepe Amal
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 1461/88 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Samson-Szepe AmalMET Da 1461/88 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 |
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | ||||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | |||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | ♂Irdally's AsterixLOSH 371953Black · 1976 | ||
| ♀Dido v. Huis DalmathoNHSB 640219Black · 1972 | ||||
| CH ♀Adrica Claire CarovaCsHPK 55/75/79Black · 1975 | ♂DzeriCsHPK 9/70/71Black · 1970 | |||
| ♀Biene v. FleischereckLiver · 1972 | ||||
| ♀Blackbory CiliMET Da 1529 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes