Guss v. Weyerbach
| Sex | male |
|---|---|
| Date of birth | 24 August 1974 |
| Breed | Dalmatian |
| Kennel | v. Weyerbach |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 12.35% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 10265 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Guss v. WeyerbachVDH/DZB 10265Liver · 1974 | ♂Danko v. KrekelbornOHZB Da 220Liver · 1965 | CH ♂Berricot Christofer Columbus×2VDH/DZB 38001962 | CH ♂Berricot Black MagicKCSB 2039 ATBlack · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 |
| ♀Berricot BelindaKCR 86269/561956 | ||||
| ♀Ace of TrumpsKCR 65110/601960 | ♂Washakie ArielKCR 69281/501959 | |||
| ♀Keydell Tina MarieKCR 11304/581955 | ||||
| ♀Arletta v. Krekelborn×2OeHZB Da 153Black · 1960 | ♂Emir v. Waldhagen×2VDH/DZB 3000Liver · 1959 | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | ||
| ♀Cabaret ConcordiaVDH/DZB 2648Black · 1952 | ||||
| ♀Beatrix v. Planfeld×2OeHZB 1521956 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Flora v. WeyerbachOeHZB Da 543Black | ♂Amigo v. MeitschenhofOHZB Da 288Black | ♂Rubin v. WaldhagenVDH/DZB 3845Black · 1964 | CH ♂Berricot Christofer Columbus×2VDH/DZB 38001962 | |
| ♀Kismet v. WaldhagenVDH/DZB 3326Black · 1961 | ||||
| ♀Britta v. KrekelbornOeHZB Da 179 | ♂Arco v. BruckerhofOeHZB Da 133Black | |||
| ♀Eike v. WaldhagenVDH/DZB 3001Black · 1959 | ||||
| ♀Cora v. KrekelbornOHZB Da 195Black | CH ♂Kurnool VikingSHSB 165775 | ♂Creskeld SimbaKC 16818/581957 | ||
| ♀Phaeland Prunella of KurnoolKCR 27929/58 | ||||
| ♀Arletta v. Krekelborn×2OeHZB Da 153Black · 1960 | ♂Emir v. Waldhagen×2VDH/DZB 3000Liver · 1959 | |||
| ♀Beatrix v. Planfeld×2OeHZB 1521956 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes