Dallandian Bunchberry
| Sex | male |
|---|---|
| Date of birth | 9 May 2021 |
| Breed | Dalmatian |
| Kennel | Dallandian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.50% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- FI 34788/21 — FI
Titles
- Champion
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A/A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Dallandian BunchberryFI 34788/21Black · 2021 | CH ♂Gardian Enzhel HulkRKF 4614979Black · 2016 | CH ♂Nakhimov s Nevskih OstrovovRKF 4010294Black · 2014 | CH ♂Karat s Nevskih OstrovovRKF 3597854Black · 2013 | CH ♂City Kid's Dantes Peak×2S 64609/2006Black · 2006 |
| CH ♀Avantura s Nevskih OstrovovRKF 2840608Liver · 2010 | ||||
| ♀Zagadka s Nevskih OstrovovRKF 3325587Black · 2012 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | |||
| CH ♀Muzika s Nevskih OstrovovRKF 2062348Black · 2006 | ||||
| CH ♀Gardian Enzhel Happy ChoiceRKF 3656910Black · 2013 | CH ♂City Kid's Dantes Peak×2S 64609/2006Black · 2006 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | ||
| CH ♀City Kid's Amazing GraceS 34322/2002Liver · 2002 | ||||
| CH ♀Gardian Enzhel Be My Sweet DreamRKF 2236207Black · 2007 | CH ♂Gwynmor Young GloryRKF 1864161Black · 2005 | |||
| CH ♀Elayvli DotRKF 1311161Black · 2002 | ||||
| CH ♀Moppekerhon Daiga Daiga DuuFI 37953/17Liver · 2017 | CH ♂Gracilis My Best FriendFI 30083/11Black · 2011 | CH ♂Dalmo's Head Hunter IIFIN 18612/07Liver · 2006 | CH ♂Dalmo's Aragon the FirstN 07811/02Liver · 2002 | |
| CH ♀Dalmo's Viva La BambaN 02917/00Black · 2000 | ||||
| CH ♀Gracilis Higher PowerFIN 35158/05Black · 2005 | CH ♂Firehouse's FranticfullbackFIN 16780/99Liver · 1999 | |||
| CH ♀Gracilis Flower PowerFIN 12031/01Black · 2000 | ||||
| ♀Moppekerhon Auringon NousuFI 43183/14Liver · 2014 | CH ♂Holmankarin Robert RedfordFI 21906/11Liver · 2011 | CH ♂Sassafras Paint It BlackFIN 20896/08Black · 2007 | ||
| ♀Holmankarin JosephineFIN 36203/05Liver · 2005 | ||||
| CH ♀Leodalma's Culta CimpaleFI 58002/11Black · 2011 | CH ♂Alphadirato Future BrandEST-01919/05Black · 2005 | |||
| CH ♀Moppekerhon Suapas NahhaFIN 14958/07Liver · 2007 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♀Dallandian Bakeapple 2021
- ♂Dallandian Bearberry 2021
- ♀Dallandian Bird Cherry 2021
- ♀Dallandian Bittersweet 2021
- ♂Dallandian Black Crowberry 2021
- ♂Dallandian Blackcurrant 2021
- ♂Dallandian Blackthorn 2021
Notes
No notes