Arpa
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Romania |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 1.52% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- COR 719/153 — COR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀ArpaCOR 719/153 | ♂Blackbory DezsoCOR 373/153 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | CH ♂Arko v. MuhlenbachVDH/DZB 9586Black · 1978 |
| CH ♀Elka v. LarchengrundVDH/DZB 6510Black · 1972 | ||||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | |||
| ♀Afra v. ErfttalVDH/DZB 8095Black · 1975 | ||||
| ♀Kacsfurdoi-Magic AnniMET Da 813 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | ||
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Collet v. FuchsbergMET Da 573 | ♂Artek v.d. SyraquelleDDR 1846 | |||
| ♀Atlanta v. SchlanitzseeDDR 1422Liver | ||||
| ♀Cora PerlaCOR 445/153 | ♂Aradalma BobbyCOR 270/153 | ♂Somosreti Aprod NemoCOR 76/153Black | ♂Bodvalenkei AramisMET Da 131 | |
| ♀Tothszilvasi MiladyCOR 54/153 | ||||
| ♀Adda DalmandaCOR 92/153Black | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Elinda KarolaCOR 249 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1992 · 1 puppy · 0 males, 1 female
- ♀Devadalma Anda 1992
Littermates
No littermates recorded
Notes
No notes