Deman
| Sex | male |
|---|---|
| Date of birth | 1981 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 26% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 045970 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂DemanAG 0459701981 | ♂PongoAG 0419151980 | ♂CookyAG 0220151978 | ♂FullAG 0093531974 | ancestor not recorded |
| ancestor not recorded | ||||
| ♀MusettaAG 0113021974 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀YaskaAG 0220211977 | ♂Chito delle ValliAG 0069181973 | ♂Califfo v. SpitzwaldAG 0052601972 | ||
| ♀Sinthia du Petit Lord | ||||
| ♀StellaAG 0098861974 | ♂Riso di MontespinoAG 0016531969 | |||
| ♀TwinkyAG 0025671970 | ||||
| ♀RovenAG 0211371977 | ♂Quito di MontespinoAG 0075451973 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Bellinda Della Dolce CamillaAG 0106851974 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 1988 · 3 puppies · 0 males, 3 females
Littermates
No littermates recorded
Notes
No notes