Priamus v. Wilhelmsthal
| Sex | male |
|---|---|
| Date of birth | 16 November 1996 |
| Breed | Dalmatian |
| Kennel | v. Wilhelmsthal |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 4.24% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 944/96 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Priamus v. WilhelmsthalVDH/CDF 944/96Black · 1996 | ♂Candy v.d. Stadt MunchenVDH/DZB 14311Black · 1990 | ♂Wacar v. DalheimVDH/DZB 11880Black · 1984 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 |
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Franca v. DalheimVDH/DZB 9416Black · 1978 | ♂Orson v. ArinSHSB 35881Black · 1974 | |||
| ♀Juvenca v.d. KillwieseVDH/DZB 6071Black · 1971 | ||||
| ♀Asra v.d. Stadt MunchenVDH/DZB 13576Black · 1988 | ♂Carthoris v. IsareckVDH/DZB 12450Black · 1985 | ♂Arko v. RosengartenVDH/DZB 10704Black · 1981 | ||
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Asra v.d. Colemans-AuVDH/DZB 12439Liver · 1985 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | |||
| ♀Baukis v. d. KeltenschanzeVDH/DZB 10526 | ||||
| ♀Peggy de duo v. RosenhagenVDH/DVD 74-90Liver · 1990 | ♂Luonnonpuiston SeriffiVDH/DZB 12330Black · 1985 | CH ♂O'Soul KavaljeroSF 17819U/77Black · 1977 | CH ♂Luonnonpuiston LeoncavalloSF 2607L/761975 | |
| CH ♀O'Soul EscadaSF 26127F/74Black · 1974 | ||||
| ♀Luonnonpuiston TiffaniSF 076846/811980 | ♂Luonnonpuiston MiklosSF 20206U/771977 | |||
| CH ♀Luonnonpuiston TamikoSF 1364F/751974 | ||||
| ♀Bibo de duo v. RosenhagenVDH/DZB 11832Black · 1984 | ♂Konsul v. RosenhagenVDH/DZB 8349Liver · 1975 | ♂Luzifer v. RichardshofBlack · 1967 | ||
| ♀Cora v. RosenhagenVDH/DZB 5303Black · 1969 | ||||
| CH ♀Roika v. RosenhagenVDH/DZB 10015Black | ♂Karo v. HonnendorfVDH/DZB 7368Black | |||
| ♀Kay v. RosenhagenVDH/DZB 8352Black · 1975 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♂Phoenix v. Wilhelmsthal 1996
- ♂Pongo v. Wilhelmsthal 1996
Notes
No notes