Banfamenti Aki
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 7.43% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 5292/91 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Banfamenti AkiMET Da 5292/91 | ♂Ozirisz AdoniszMET Da 1100 | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 |
| ♀Silica z Pustiny Arizony1971 | ||||
| ♀Baskila z Essex×2PKR.D-XXVI-7198 | ♂Gaypals Minstrel BoyPKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of TirriemorePKR.D-XVIII-5172Black · 1970 | ||||
| ♀Harlequin DianaMET Da 696 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀AgnethaMET Da 2922/89 | ♂Kal-Volgyi BobMET Da 1479 | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | |
| ♀Baskila z Essex×2PKR.D-XXVI-7198 | ||||
| ♀Tothszilvasi RittaMET Da 830 | ♂Azari Dandy×2MET Da 53 | |||
| ♀Tothszilvasi Lady×2MET Da 155 | ||||
| ♀Somosreti AydaMET Da 2900/89 | ♂Bodvalenkei AramisMET Da 131 | ♂Tersatoi Bengo DaniMET Da 26 | ||
| ♀X'Otic Orchid dell'Amena KontradaMET Da 77Black | ||||
| ♀Tothszilvasi MiladyCOR 54/153 | ♂Azari Dandy×2MET Da 53 | |||
| ♀Tothszilvasi Lady×2MET Da 155 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1992 · 1 puppy · 0 males, 1 female
- ♀Csibesz-Potyi Cili 1992
Littermates
No littermates recorded
Notes
No notes