Delia of the Wells
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of the Wells |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 3.44% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Delia of the Wells | ♂Silverden GrandeurKCSB 607 MM1929 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour1923 | ♂Highbrook PeterKCSB 2/231911 |
| ♀Maud MoggerKCSB 11/271921 | ||||
| ♀Marketta of ColdharbourSHSB 253341923 | ♂BusybodyKCSB 1758 CC | |||
| ♀May MoggerKCSB 1298 BB1919 | ||||
| ♀Rugby BansheeKCSB 338 HHBlack | ♂Rugby BatmanKCSB 1377 AA | ♂Ribble Boy | ||
| ♀Biddy | ||||
| ♀Spotted Waif | ♂no information | |||
| ♀no information | ||||
| ♀Pam of the WellsKCSB 1952 HHBlack · 1926 | ♂Ace of TrumpsKC 21018/25Black · 1923 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Queen of DiamondsKCSB 1679 DD1917 | ♂King of Clubs1912 | |||
| ♀Queen of ClubsKCSB 853 W1915 | ||||
| ♀Borna Heyl | CH ♂PanworthKCSB 729 VBlack · 1914 | ♂Penwortham Pantle1913 | ||
| ♀Paranthus1912 | ||||
| ♀SheilaNHSB 175257 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 12 March 1934 · 2 puppies · 2 males, 0 females
- ♂Casanouva 1934
- ♂Dandy of the Wells 1934
Littermates
1 dog
Notes
No notes