Deltalyn Damn Yanke
| Sex | male |
|---|---|
| Date of birth | 26 January 1997 |
| Breed | Dalmatian |
| Kennel | Deltalyn |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 26.11% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 717654/02 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Deltalyn Damn YankeAKC NM 717654/02Black · 1997 | CH ♂Deltalyn N Penwiper's IcemanAKC NM 609895/02Black | CH ♂Penwiper All the Right MovesAKC NT 655021Black · 1992 | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | CH ♂Indalane BlackwatchAKC NS 671079Black |
| ♀Indalane Lady SabrinaAKC NS 783475Black | ||||
| CH ♀Penwiper's Hot to Trot×2AKC NT 410797Liver | CH ♂Dalmaley's Deltalyn Dickens×4NS 964038Liver · 1986 | |||
| CH ♀Penwiper Dot's Duplicate×2AKC NS 874135Black · 1988 | ||||
| CH ♀Deltalyn N Penwiper KisncuznAKC NT 604840Black · 1989 | CH ♂Alfredrich Handsome Tall'n Dark×2AKC NS 991751Black · 1984 | CH ♂Count Miguel of Tuckaway×3AKC NS 173840Black · 1974 | ||
| CH ♀Sunkist Singalong×2AKC NS 666240Liver | ||||
| ♀Deltalyn Lady Legacy×2AKC NT 101005Liver | CH ♂Dalmaley's Deltalyn Dickens×4NS 964038Liver · 1986 | |||
| CH ♀Legacy's Deltalyn Dream Girl×2AKC NS 822151Black | ||||
| ♀Deltalyn N Penwiper KachinaAKC NM 402963/01Black | CH ♂Deltalyn Dirty HarryAKC NT 543888Black | CH ♂Alfredrich Handsome Tall'n Dark×2AKC NS 991751Black · 1984 | CH ♂Count Miguel of Tuckaway×3AKC NS 173840Black · 1974 | |
| CH ♀Sunkist Singalong×2AKC NS 666240Liver | ||||
| ♀Deltalyn Lady Legacy×2AKC NT 101005Liver | CH ♂Dalmaley's Deltalyn Dickens×4NS 964038Liver · 1986 | |||
| CH ♀Legacy's Deltalyn Dream Girl×2AKC NS 822151Black | ||||
| CH ♀Penwiper's Hot to Trot×2AKC NT 410797Liver | CH ♂Dalmaley's Deltalyn Dickens×4NS 964038Liver · 1986 | CH ♂Deltalyn DecoupageAKC NS 132793Black · 1973 | ||
| CH ♀Deltalyn Dappled Lady MaleyAKC NS 571033Liver | ||||
| CH ♀Penwiper Dot's Duplicate×2AKC NS 874135Black · 1988 | CH ♂Count Miguel of Tuckaway×3AKC NS 173840Black · 1974 | |||
| CH ♀Wedgewood MacrameAKC NS 327729Black · 1976 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes