Melva from Queen Avenue
| Sex | female |
|---|---|
| Date of birth | 13 May 1989 |
| Breed | Dalmatian |
| Kennel | from Queen Avenue |
| Country of registration | Netherlands |
| Colour | Black |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 14.82% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NHSB 1651820 — NHSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Melva from Queen AvenueNHSB 1651820Black · 1989 | ♂Marco from Queen AvenueNHSB 1394067Black · 1985 | CH ♂Gobble v. Margaretenhof×2VDH/DZB 10322Black · 1980 | ♂Amor v. Hegfeld×2VDH/DZB 8168Black · 1975 | CH ♂Ain de la Laue×2VDH/DZB 6409Black · 1972 |
| ♀Agave v. Pfalzblick×2VDH/DZB 6932Black · 1973 | ||||
| ♀Flicka v. Margaretenhof×2VDH/DZB 7875Black · 1974 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | |||
| ♀Venus v. Richardshof×2VDH/DZB 5903Black · 1971 | ||||
| ♀Patricia from Queen AvenueNHSB 1122838 | CH ♂Maiko Enna of Growing and BloomNHSB 1002769Black · 1978 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ||
| ♀Washakie SultanaKCR 66182/74Liver | ||||
| ♀Myra from Queen AvenueNHSB 92728 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Sandra from Queen AvenueNHSB 1426038Black · 1985 | CH ♂Gobble v. Margaretenhof×2VDH/DZB 10322Black · 1980 | ♂Amor v. Hegfeld×2VDH/DZB 8168Black · 1975 | CH ♂Ain de la Laue×2VDH/DZB 6409Black · 1972 | |
| ♀Agave v. Pfalzblick×2VDH/DZB 6932Black · 1973 | ||||
| ♀Flicka v. Margaretenhof×2VDH/DZB 7875Black · 1974 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | |||
| ♀Venus v. Richardshof×2VDH/DZB 5903Black · 1971 | ||||
| ♀Anouska from Queen AvenueNHSB 1213052Black | ♂Marko from Queen AvenueNHSB 972170 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Maikora from Queen AvenueNHSB 1122839 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Littermates
No littermates recorded
Notes
No notes