Amos
| Sex | male |
|---|---|
| Date of birth | 1982 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 19% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 048329 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂AmosAG 0483291982 | ♂KlaudijeAG 0140891974 | ♂Ginger di Villa PriscaJRSp 641 D | ♂Mategar Darix1551 | CH ♂SiroLOI AG 1664 |
| ♀Berta | ||||
| ♀Mategar Alida603 | ♂Pippo8511/471947 | |||
| ♀BarbaraAG 0003071966 | ||||
| ♀AlmerinaJRSP 621 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀LaicaAG 0171001975 | ♂AthosAG 0047921972 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀JlonaAG 0081471973 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1988 · 1 puppy · 0 males, 1 female
- ♀Luna 1988
Littermates
1 dog
- ♂Amos 1982
Notes
No notes