Toya
| Sex | female |
|---|---|
| Date of birth | 25 October 1975 |
| Breed | Dalmatian |
| Country of registration | Norway |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 4.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- N 03065/76 — N
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀ToyaN 03065/76Black · 1975 | ♂YanckN 07140/73Black · 1973 | CH ♂Bamselia's Tim FlyS 66/35611961 | ♂Nathaniel of WiddingtonKC REG76852/61Black | ♂Grapevine of WiddingtonKCSB 305 AT1956 |
| ♀Calendula of Widdington | ||||
| ♀Bamselia's FloraS 61/1958Black · 1857 | ♂Pandemonium Pewter1954 | |||
| ♀Frimodt's FlickaN 56/1310 | ||||
| ♀KaisaN 4459/69 | ♂Strits Tobias×2N 65/9335 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀LisaN 66/7706 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀TrineN 10666/73Black · 1973 | ♂Imshaug's KarakN 04432/72 | ♂DonN 67/1871 | ♂Bamselia's BonzoS 64/4206 | |
| ♀TinaN 64/8832 | ||||
| ♀RenaN 5285/69 | ♂Strits Tobias×2N 65/9335 | |||
| ♀Bamselia's SiljaN 66/3548 | ||||
| ♀CoraN 68/5783 | ♂Bamselia's DickN 64/4279 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀HeidiN 66/2233 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes