Bruno v. Grabbe-Hof
| Sex | male |
|---|---|
| Date of birth | 21 June 2013 |
| Breed | Dalmatian |
| Kennel | v. Grabbe-Hof |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.71% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DVD 4298-13 — VDH/DVD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Bruno v. Grabbe-HofVDH/DVD 4298-13Black · 2013 | CH ♂Jumping Jewel of Old StonewickVDH/DZB 27201Black · 2008 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | ||||
| CH ♀Perdita's Kiss Me BetterN 10719/96Black · 1996 | CH ♂Dalmo's Educated EdgarN 27171/90Black · 1990 | |||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| CH ♀Maxy-BoxJR 74224 DalBlack · 2002 | ♂T-Cart EddieS 53745/96Liver · 1996 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | ||
| CH ♀T-Cart RasimaS 18907/92Liver · 1992 | ||||
| ♀Jo Jo by MediolanumSp 72973 DalBlack · 1999 | CH ♂PongoSp 72381 Dal1997 | |||
| CH ♀Claunie Angel RaulSp 72088 DalBlack · 1997 | ||||
| ♀Gira-Amy v. Hause HopfgartenVDH/DZB 27422Black · 2008 | CH ♂Ferry v. HugelVDH/DZB 25821Liver · 2005 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | |
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | ||||
| ♀Xira v. HugelVDH/DZB 23318Black · 2001 | CH ♂Utz v. HugelVDH/DZB 22192Liver · 1999 | |||
| ♀Lale v. Hugel×2VDH/DZB 18949Black · 1996 | ||||
| ♀Cita v. Hause HopfgartenVDH/DZB 24037Black · 2002 | CH ♂Wasja v. HugelVDH/DZB 22920Black · 2000 | CH ♂Tim v. HugelVDH/DZB 21878Liver · 1999 | ||
| ♀Lale v. Hugel×2VDH/DZB 18949Black · 1996 | ||||
| ♀Molly v. WaldeseckVDH/DZB 19924Black · 1997 | ♂Rasti v. Benrader FeldVDH/DZB 16166Black · 1993 | |||
| ♀Bianka v. WaldeseckVDH/DDR 5095Black · 1989 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
12 dogs
- ♂Balou v. Grabbe-Hof 2013
- ♀Bambina v. Grabbe-Hof 2013
- ♂Barnie v. Grabbe-Hof 2013
- ♀Belinda v. Grabbe-Hof 2013
- ♂Berry v. Grabbe-Hof 2013
- ♀Betty v. Grabbe-Hof 2013
- ♀Biella v. Grabbe-Hof 2013
- ♂Blixen v. Grabbe-Hof 2013
- ♀Bona-Lisa v. Grabbe-Hof 2013
- ♀Bonny v. Grabbe-Hof 2013
- ♂Bram v. Grabbe-Hof 2013
- ♀Buena v. Grabbe-Hof 2013
Notes
No notes