Charliebrown
| Sex | male |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 21.44% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 097648 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂CharliebrownAG 0976481994 | ♂ArisAG 0597361988 | ♂Euro delle Valli×3AG 0530441985 | ♂Gianco delle Valli×3AG 0200151977 | CH ♂Ghibli delle ValliAG 0086571974 |
| CH ♀Venda v. ArinAG 0127561975 | ||||
| ♀Tanya delle Valli×3AG 0401181979 | ♂Vivo v. Arin×2AG 0127551975 | |||
| ♀Bella v. BirkhahnmoorAG 014091Black · 1975 | ||||
| ♀Dinasty delle Valli×2AG 0530501985 | ♂Raian delle ValliAG 0477071982 | ♂Gianco delle Valli×3AG 0200151977 | ||
| ♀Tanya delle Valli×3AG 0401181979 | ||||
| ♀Nuvola delle ValliAG 0230851978 | ♂Vivo v. Arin×2AG 0127551975 | |||
| ♀Mariu delle ValliAG 0099541974 | ||||
| ♀SallyAG 0810571992 | ♂ArtuAG 0762951991 | ♂Euro delle Valli×3AG 0530441985 | ♂Gianco delle Valli×3AG 0200151977 | |
| ♀Tanya delle Valli×3AG 0401181979 | ||||
| ♀AnteaAG 0597411988 | ♂Euro delle Valli×3AG 0530441985 | |||
| ♀Dinasty delle Valli×2AG 0530501985 | ||||
| ♀AstaAG 0737761990 | ♂Thomas di MontespinoAG 0668071988 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | ||
| ♀Yalta di MontespinoAG 0493031982 | ||||
| ♀Cinderella di MontespinoAG 0667911988 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | |||
| ♀Quendaisy di MontespinoAG 0593351986 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 8 offspring
8 offspring in litters, 0 offspring outside any litter; 8 + 0 = 8
Litter: 4 November 1998 · 1 puppy · 0 males, 1 female
- ♀Astra 1998
Litter: 30 January 2000 · 2 puppies · 1 male, 1 female
Littermates
1 dog
- ♂Dylan 1994
Notes
No notes