Fanhill Fabulous Lady of Ravenswing
| Sex | female |
|---|---|
| Date of birth | 14 December 1971 |
| Breed | Dalmatian |
| Kennel | of Ravenswing |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 20.85% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 2422 BH — KCSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Fanhill Fabulous Lady of RavenswingKCSB 2422 BHBlack · 1971 | CH ♂Brougham BankerKC 141091/67Black · 1967 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ♂Colonsay So'West Buccaneer×2Black · 1959 |
| ♀Colonsay Starry Night×2Black · 1956 | ||||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons Rapier×2KCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay Typhoon×2KCSB 1813 AQBlack · 1956 | ||||
| CH ♀Ivelda IrisKCSB 1949 AWBlack · 1962 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | ||
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | ||||
| ♀Greenmount GazelleKCSB 1035 AU1959 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| CH ♀Fanhill FauneKCSB 2034 AYBlack · 1964 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ♂Colonsay So'West Buccaneer×2Black · 1959 | |
| ♀Colonsay Starry Night×2Black · 1956 | ||||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons Rapier×2KCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay Typhoon×2KCSB 1813 AQBlack · 1956 | ||||
| CH ♀Fanhill Fleur of QueenwoodKCSB 2442 APBlack | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | CH ♂Horseman's BobsworthKCSB 2196 AKBlack · 1951 | ||
| ♀Hero of Redbraes1951 | ||||
| ♀Landisfarne Nuffy Nydell | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 | |||
| ♀Landisfarne Brigid1951 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 3 September 1974 · 2 puppies · 0 males, 2 females
- ♀Ravenswing Faberge 1974
- ♀Ravenswings Fabric 1974
Littermates
3 dogs
- ♀Fanhill Fowey 1971
- ♂Fanhill Fred 1971
- ♂Tollcross Fanhill Faraoh 1971
Notes
No notes