Black Thor's Classie Lady
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 798654 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Black Thor's Classie LadyAKC N 798654 | CH ♂Colonial Coach Black ThorAKC N 584638 | CH ♂Colonial Coach FlasherAKC N 202140Black | ♂Lorbyrndale Gentleman JimAKC N 065328Black · 1948 | CH ♂Lorbyrndale Country CousinAKC A 810743Black · 1944 |
| ♀Countess of Villa PaceAKC N 041328Black · 1947 | ||||
| CH ♀O-Dal-O Roxy×2AKC N 119445Black · 1951 | CH ♂Williamsdale Rocky×2AKC N 081989Black · 1949 | |||
| CH ♀O-Dal-O Marbles×2AKC N 038418Black · 1947 | ||||
| ♀Colonial Coach Quaint LassieBlack | CH ♂Boot Black from DalmatiaAKC N 110039Black · 1951 | CH ♂Colonel BonesAKC N 078930Black · 1948 | ||
| CH ♀Dalquest Rhythm of DalmatiaAKC N 053188Black · 1947 | ||||
| CH ♀O-Dal-O Roxy×2AKC N 119445Black · 1951 | CH ♂Williamsdale Rocky×2AKC N 081989Black · 1949 | |||
| CH ♀O-Dal-O Marbles×2AKC N 038418Black · 1947 | ||||
| ♀Coachman's Custom Maid | ♂Coachman's Brass | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Coachman's Cobletta | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes