Widdington Wanderer
| Sex | male |
|---|---|
| Date of birth | 4 May 1959 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 69% |
| Coefficient of inbreeding | 5.03% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KC 52123/59 — The Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Widdington WandererKC 52123/591959 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 | ♂Bandit of St. BotoffKCSB 500 AG1948 | ♂Cossack of the Carriageway |
| ancestor not recorded | ||||
| ♀Rhapsody of Oudenarde | CH ♂Raff of the WellsKCSB 249 AGBlack · 1948 | |||
| ♀Clarabelle of Oudenarde1946 | ||||
| ♀Widdington Dainty | ♂Widdington Danilo of Dalmally×2KCSB 2497 AGBlack · 1949 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | ||
| CH ♀Deanna of Dalmally×2KCSB 1611 AEBlack · 1945 | ||||
| ♀Bearscombe Belle1949 | ♂Winnall NiblickBlack · 1946 | |||
| ♀Lindally Aurora1947 | ||||
| ♀Widdington Susan | ♂Widdington ClementKC 47021/59Black · 1959 | ♂Widdington Danilo of Dalmally×2KCSB 2497 AGBlack · 1949 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | |
| CH ♀Deanna of Dalmally×2KCSB 1611 AEBlack · 1945 | ||||
| ♀Fenzzia of Widdington69035/561956 | ♂Garry of Studleypriory | |||
| ♀Widdington Wendy1951 | ||||
| ♀Widdington Philippa | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes