Forby's Flying Jolly Jumper
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Forby's |
| Country of registration | Denmark |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 2.01% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Forby's Flying Jolly JumperBlack | CH ♂Forby's Funny Foxy FaceDDK 34352/81Liver | ♂Dalmatines TatoucheDKK 11154/79 | CH ♂Ilbertas Omar SwedeS 53438/76Black · 1976 | CH ♂Dallas Super Star×2S 29755/72Black · 1972 |
| CH ♀Tantivvey Harriet×2S 50533/71Liver · 1971 | ||||
| ♀AnjaDKK 05805/76Black | ♂Bjarkes PeterDKK 15105/71 | |||
| CH ♀DarlingDKK 16020/74Black · 1974 | ||||
| ♀Bonnie BeeDKK 17001/82Liver | ♂Ilbertas Nifty NickS 39368/75Black · 1975 | CH ♂Tantivvey Illyricum LubinS 14758/69Liver · 1969 | ||
| CH ♀JessicaS 12566/681968 | ||||
| ♀Ilbertas OsoniceS 53440/78Black · 1976 | CH ♂Dallas Super Star×2S 29755/72Black · 1972 | |||
| CH ♀Tantivvey Harriet×2S 50533/71Liver · 1971 | ||||
| ♀TabitaDKK 14818/89Black | ♂Bjarkes RingoDKK 22626/69 | ♂Semmering Spjaet249932 G | ♂Tobacco of WiddingtonKCSB 1211 AY1959 | |
| ♀Slemming Tiara | ||||
| ♀Sasa of Meynel×2314811 G | ♂Ford of Durdhamdown×2 | |||
| ♀Tirriemore Tyrocolla×2 | ||||
| ♀Bjarkes Ki KiDDK 22202/73Black | ♂Duxfordham Moon ManKC 18207/69 | CH ♂Duxfordham Magic OrbKC 38342/63Black · 1963 | ||
| ♀Highland Orlona DelightKC 36859/59 | ||||
| ♀Sasa of Meynel×2314811 G | ♂Ford of Durdhamdown×2 | |||
| ♀Tirriemore Tyrocolla×2 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes