Great Love Finny v. Riegelberg
| Sex | female |
|---|---|
| Date of birth | 1 August 2022 |
| Breed | Dalmatian |
| Kennel | v. Riegelberg |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.54% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 2780/22 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Great Love Finny v. RiegelbergVDH/DZGD 2780/22Black · 2022 | ♂Age v. Anklamer StadtforstVDH/DZB 30140Black · 2016 | CH ♂Eros-Emilio v. Jagdschlosschen zu HuttelngesassVDH/CDF 3112/11Black · 2011 | CH ♂Vanoc v.d. KlostergasseSHSB 666042Black · 2007 | CH ♂Starlong Silver ShadowNHSB 2372453Black · 2001 |
| ♀Una v.d. KlostergasseSHSB 628408Black | ||||
| ♀Checkpoint Bravo's Indigo QueenVDH/DZB 27223Liver · 2008 | ♂Checkpoint Bravo's AmadeusVDH/DZB 19754Liver · 1996 | |||
| ♀Checkpoint Bravo's GermainVDH/DZB 25924Liver · 2005 | ||||
| ♀Urmel v. Reinhold's HusungVDH/DZB 29609Black · 2013 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | ||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | ||||
| ♀Sixtina v. Reinhold's HusungVDH/DZB 28965Black · 2011 | CH ♂Oriana's Traceable ToffeeN 03337/06Liver · 2006 | |||
| CH ♀Mamma-Mia v. Reinhold's HusungVDH/DZB 25886Black · 2005 | ||||
| ♀Croata Dals Life-Time LoveaffairHR 12402 DABlack · 2018 | CH ♂Dalmino Oracle OdysseyHR 12042Black · 2011 | ♂Dalmino Voodoo VisionHR 11977 DaBlack · 2009 | CH ♂Falcatus Fire In the House×2MET Da/7357/06Liver · 2006 | |
| CH ♀Dalmino Eternal Electra×2HR 11599 DaBlack · 2001 | ||||
| CH ♀Dvojica Velvet GloveHR 11967Black · 2008 | CH ♂Sophtspot Sugar Daddy At DvojicaKCSB AG1 0012 CSBlack · 2006 | |||
| CH ♀Dvojica VoodooKCSB AE2 1320 CQBlack · 2004 | ||||
| CH ♀Croata Dals Adorable AngelHR 12083Black · 2012 | ♂United Spots QuinlanLO 10208602Liver · 2010 | CH ♂Alphadirato Future BrandEST-01919/05Black · 2005 | ||
| CH ♀United Spots PacificLO 0842629Liver · 2008 | ||||
| ♀Dalmino Vega VegaHR 11982 DaBlack · 2009 | CH ♂Falcatus Fire In the House×2MET Da/7357/06Liver · 2006 | |||
| CH ♀Dalmino Eternal Electra×2HR 11599 DaBlack · 2001 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♂Great Love Balu v. Riegelberg 2022
- ♂Great Love Bruno v. Riegelberg 2022
- ♀Great Love Emie v. Riegelberg 2022
- ♀Great Love Lotta v. Riegelberg 2022
- ♀Great Love Lotte v. Riegelberg 2022
- ♀Great Love Nita v. Riegelberg 2022
- ♂Great Love Oskar v. Riegelberg 2022
Notes
- tricolor