Dana
| Sex | female |
|---|---|
| Date of birth | 10 October 1999 |
| Breed | Dalmatian |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.92% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF R-1747/03 — VDH/CDF
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DanaVDH/CDF R-1747/03Black · 1999 | ♂Donkas v. Katja-DomusVDH/DZB 18359Black · 1995 | CH ♂Super Trooper at KnightstoneNHSB 1850860Black · 1993 | ♂Knightstone BenettonBlack · 1991 | CH ♂Review At Knightstone×2KCSB 1931 BXBlack · 1987 |
| ♀Knightstone Spring FeverKCSB 1742 BXBlack · 1986 | ||||
| ♀Buffrey Birthday GirlKCR N6050406N04Black · 1988 | CH ♂Review At Knightstone×2KCSB 1931 BXBlack · 1987 | |||
| ♀Knightstone Party Piece of BuffreyBlack · 1981 | ||||
| ♀Blackbory FeminaMET Da 1368/88Black | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | ||
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | ||||
| ♀Postareti TitanillaMET Da 559Black | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| CH ♀Postareti SibyllaMET Da 259Black | ||||
| ♀Fanda v. WittweseeVDH/DZB 18116Black · 1995 | ♂Beryll v. StuifenblickVDH/DZB 15969Black · 1992 | ♂Gero v. SchleihofVDH/DZB 13923Black · 1989 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | |
| ♀Esa v. SchleihofVDH/DZB 12416Black · 1985 | ||||
| ♀Elka v. KlosterblickVDH/DZB 13601Black · 1988 | ♂Carthoris v. IsareckVDH/DZB 12450Black · 1985 | |||
| ♀Bora v. KlosterblickVDH/DZB 12368Black · 1985 | ||||
| ♀Isa v. SpreetalVDH/DZB 16057Black · 1992 | ♂Marquis v. Benrader FeldVDH/DZB 14339Black · 1990 | ♂Hasard v. Benrader FeldVDH/DZB 12352Liver · 1985 | ||
| ♀Kirit v. Hause LutzinaVDH/DZB 11755Black · 1983 | ||||
| ♀Gina v. SpreetalVDH/DZB 14610Black · 1990 | ♂Nic v. HugelVDH/DDR 4859Black | |||
| ♀Dana v. SophienfliessVDH/DDR 4880Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 11 offspring
11 offspring in litters, 0 offspring outside any litter; 11 + 0 = 11
Litter: 7 November 2002 · 2 puppies · 0 males, 2 females
- ♀Kimeiko-Ling
- ♀Kimieko-Ling 2002
Litter: 29 January 2006 · 9 puppies · 5 males, 4 females
- ♀Caja-Malin v. Hause Picolino 2006
- ♂Campino-Joey v. Hause Picolino 2006
- ♂Candy-Spot v. Hause Picolino 2006
- ♀Cassaja-Mia v. Hause Picolino 2006
- ♀Chakira-Soraja v. Hause Picolino 2006
- ♂Chilly-Pepper v. Hause Picolino 2006
- ♂Chocolino-Duke v. Hause Picolino 2006
- ♀Cora-Lee v. Hause Picolino 2006
- ♂Crisuh-Dragonheart v. Hause Picolino 2006
Littermates
No littermates recorded
Notes
No notes